<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quebec Automotive Gallery &#187; Toyota Carina</title>
	<atom:link href="http://citadellesdequebec.com/tag/toyota-carina/feed/" rel="self" type="application/rss+xml" />
	<link>http://citadellesdequebec.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 12:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What makes the Toyota Camry so reliable?</title>
		<link>http://citadellesdequebec.com/what-makes-the-toyota-camry-so-reliable/</link>
		<comments>http://citadellesdequebec.com/what-makes-the-toyota-camry-so-reliable/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[Carina Toyota]]></category>
		<category><![CDATA[Celica Toyota]]></category>
		<category><![CDATA[Daihatsu Altis]]></category>
		<category><![CDATA[Initial Quality]]></category>
		<category><![CDATA[Inline Four]]></category>
		<category><![CDATA[Japan Australia]]></category>
		<category><![CDATA[Japan Today]]></category>
		<category><![CDATA[Japanese Cars]]></category>
		<category><![CDATA[Jd Power And Associates]]></category>
		<category><![CDATA[Liter V6]]></category>
		<category><![CDATA[Quality Study]]></category>
		<category><![CDATA[Regional Market]]></category>
		<category><![CDATA[Seventh Generation]]></category>
		<category><![CDATA[Size Options]]></category>
		<category><![CDATA[Toyota Camry]]></category>
		<category><![CDATA[Toyota Carina]]></category>
		<category><![CDATA[Toyota Celica]]></category>
		<category><![CDATA[Toyota Corona]]></category>
		<category><![CDATA[Toyota Vienta]]></category>
		<category><![CDATA[Vehicle Dependability Study]]></category>

		<guid isPermaLink="false">http://citadellesdequebec.com/?p=44</guid>
		<description><![CDATA[So what make Toyota Camry so reliable? A series of test were performed by JD power and associates on the 2010 Toyota Camry and the Camry managed to score a perfect 10 out of 10. These scores measured vehicle dependability study and initial quality study. The Toyota Camry has been around since 1980, which came [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So what make Toyota Camry so reliable?  A series of test were performed by JD power and associates on the 2010 Toyota Camry and the Camry managed to score a perfect 10 out of 10. These scores measured vehicle dependability study and initial quality study.  The Toyota Camry has been around since 1980, which came in a four door saloon model.  Also a 5 door hatchback was available.  The Camry had a solid design, which was quite sturdy and had a peppy engine.  When compared to other Japanese cars in its class, the Toyota Camry broke down rarely, and was cheaper to maintain.  Furthermore, the Toyota Camry had a comfortable ride. Back in 1980 the Toyota Camry were produced in Japan. Today these cars are produced all over the world, which include the United States, Russia, Japan, Australia and china.  Each Camry is tailored to suit its regional market, but its reliability is the same throughout the world, which has made it the most reliable car in the world. <span id="more-44"></span></p>
<p style="text-align: justify;">The Camry has been known by many alternative names around the world.  The first generation was known by the names Toyota Carina, Toyota Celica and Toyota Corona.  The second generation was known by Toyota vista. The third generation was known as Holden Apollo, Toyota Vista and Toyota Vienta. The fourth generation was known as Toyota Lumiere G.  The fifth generation was known as Daihatsu Altis and Toyota Vienta.  The sixth generation was know also by Daihatsu Altis as well as the current seventh generation.</p>
<p style="text-align: justify;">Currently the seventh generation Camry comes in 3 engine size options. The first is a 158 BHP 2.4 liter inline four cylinder engine. The second option is 2.5 liter engine with a 6 speed manual transmission.  The third option is a larger 3.5 liter v6 which churns out a whopping 268 BHP. However, these engines options may be restricted to certain countries.</p>
<p style="text-align: justify;">A more eco friendly Camry is being mass produced for 2010, which offers the same reliability you expect from a Camry, however, the hybrid has a combination of gasoline and electric drive motor, which is based on Toyota’s synergy drive technology. In the Toyota’s synergy drive the electrical motor is not mechanically connected with the gasoline engine in any way.  Even the accelerator is not connected to the electric motor, when in electric mode the accelerator merely transmits an electrical signal to a computer which relays the message to the electric motor to speed up. This hybrid Camry comes with a decent inline 4 cylinder 147 BHP gasoline engine combined with a 40BHP electric motor.</p>
]]></content:encoded>
			<wfw:commentRss>http://citadellesdequebec.com/what-makes-the-toyota-camry-so-reliable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
