<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quebec Automotive Gallery &#187; Pushrod</title>
	<atom:link href="http://citadellesdequebec.com/tag/pushrod/feed/" rel="self" type="application/rss+xml" />
	<link>http://citadellesdequebec.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Jun 2010 12:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How did Toyota corolla become so popular?</title>
		<link>http://citadellesdequebec.com/how-did-toyota-corolla-become-so-popular/</link>
		<comments>http://citadellesdequebec.com/how-did-toyota-corolla-become-so-popular/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[1 Liter]]></category>
		<category><![CDATA[Bestselling Car]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevrolet Nova]]></category>
		<category><![CDATA[Chevrolet Prizm]]></category>
		<category><![CDATA[Corolla]]></category>
		<category><![CDATA[Corolla Toyota]]></category>
		<category><![CDATA[Daihatsu]]></category>
		<category><![CDATA[Daihatsu Charmant]]></category>
		<category><![CDATA[Engine Options]]></category>
		<category><![CDATA[Geo Prizm]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Holden Australia]]></category>
		<category><![CDATA[Indonesia Malaysia]]></category>
		<category><![CDATA[Mass Production]]></category>
		<category><![CDATA[New 2009 Corolla]]></category>
		<category><![CDATA[New Corolla]]></category>
		<category><![CDATA[Pushrod]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Steering Wheel]]></category>
		<category><![CDATA[Toyota Corolla]]></category>

		<guid isPermaLink="false">http://citadellesdequebec.com/?p=42</guid>
		<description><![CDATA[So what makes the Toyota corolla so popular? 1997 The Toyota corolla was the bestselling car in the world. It’s estimated that over the last 40 years, a corolla is sold every 40 seconds. The Toyota corolla is known for its reliability, and is cheap to maintain compared to other cars in its class. Due [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So what makes the Toyota corolla so popular?  1997 The Toyota corolla was the bestselling car in the world. It’s estimated that over the last 40 years, a corolla is sold every 40 seconds. The Toyota corolla is known for its reliability, and is cheap to maintain compared to other cars in its class.  Due to these unique features, you can find a Toyota corolla throughout the world which has made this car immensely popular. Therefore, this popularity has led toward the mass production of the corolla throughout the world.  The countries that are mass producing the corolla are china, India, brazil, Pakistan, Indonesia, Malaysia, Canada, united kingdom, south Africa, Thailand,  Venezuela, Australia and the united states. <span id="more-42"></span></p>
<p style="text-align: justify;">The corolla was first introduced in October 1966 that had a 1.1 liter pushrod engine.  Furthermore, a fastback version was introduced in 1968 as well. Throughout the world the corolla has also been rebadged with different names and was sold under different make and models.  Holden Motor Corporation sold it under the name Holden Nova in Australia, in the United States it was sold as Chevrolet nova, Chevrolet prizm, and Geo prizm, alternatively it was also known as Daihatsu charmant in some countries  furthermore, the corolla lift back in Australia was named T-18.</p>
<p style="text-align: justify;">The Toyota corolla is also well known for its safety.  However, in the 80’s safety wasn’t taken seriously by Toyota, therefore the Toyota scored worse than average from 1986 to 1988.  After that the corolla began to improve its score.  In 1989 it’s scored average, and since 1994 till 2006 the corolla has been scoring above average.</p>
<p style="text-align: justify;">The new 2009 corolla is wider than any other previous corolla model. The new corolla S model features extra seat travel and a telescoping steering wheel, which allows large drivers more space to sit in and drive in comfort.  The new corolla comes in many different engine options, which may be modified for the specified country.  However, the common trim levels are a 1.6 liter inline four cylinder, a 1.8 inline four cylinder as well as a 2.4 liter inline four cylinder. The transmission comes in two different choices, a five speed manual transmission and a four speed automatic.  The corolla seems to handle great, and is known for its calm and controlled driving experience, it doesn’t seem to have a sporty feel and therefore, the corolla makes for a great family car.</p>
]]></content:encoded>
			<wfw:commentRss>http://citadellesdequebec.com/how-did-toyota-corolla-become-so-popular/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
